Billing & Subscriptions
Subscription revenue from tenants paying Vigilo
This module governs subscription payments from tenants to Vigilo. It is separate from each tenant's own client invoicing system (used to bill their end customers).
MRR
$3,692
▲ +6.4%
ARR
$44,304
Active subs
8
Failed (mo)
2
Churn rate
2.1%
Recent transactions
| Date | Tenant | Amount | Plan | Status | Method |
|---|---|---|---|---|---|
| 691mo ago | SP Sentinel Protective Services | $7,990 | Annually | Paid | Visa |
| 691mo ago | HS Helios Site Security | $799 | Monthly | Paid | Mastercard |
| 691mo ago | CE Citadel Event Security | $299 | Monthly | Failed | Visa |
| 691mo ago | PP Phoenix Patrol Network | $99 | Monthly | Paid | Amex |
| 691mo ago | AS Allied Security Group | $299 | Monthly | Paid | Visa |
| 691mo ago | NG Northstar Guarding Co. | $299 | Monthly | Paid | Mastercard |
| 691mo ago | VA Vanguard Asset Protection | $299 | Monthly | Paid | ACH |
| 691mo ago | CS Cobra Security Solutions | $299 | Monthly | Failed | Visa |
| 691mo ago | BR Bastion Risk Group | $7,990 | Annually | Paid | ACH |
| 691mo ago | CE Citadel Event Security | $299 | Monthly | Refunded | Visa |
Failed & at-risk payments
Cobra Security Solutions
$299 · 11d since failure · 3 attempts
Citadel Event Security
$299 · 2d since failure · 1 attempt
Revenue by plan
MRR contribution from each tier